The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rates & HSN Codes on Flours, Meals, Pellets & Oil Cakes – Chapter 23″ covers the GST rates applicable to products like flours, meals, pellets, and oil cakes derived from various sources such as grains, seeds, and vegetables, along with their respective HSN codes for classification under Chapter 23 of the GST tariff schedule.
HSN Code | Description | Rate (%) |
2301 | FLOURS, MEALS AND PELLETS, OF MEAT OR MEAT OFFAL, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES | 5% |
230110 | FLOURS, MEALS AND PELLETS, OF MEAT OR MEAT OFFAL; GREAVES | 5% |
23011010 | FLOURS, MEALS AND PELLETS, OF MEATOR MEAT OFFAL, OF FISH OR OFCRUSTACEANS, MOLLUSCS OR OTHERAQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES – FLOURS, MEALS AND PELLETS, OF MEAT OR MEAT OFFAL; GREAVES : MEAT MEALS AND PELLETS (INCLUDING TANKAGE | 5% |
23011090 | FLOURS, MEALS AND PELLETS, OF MEATOR MEAT OFFAL, OF FISH OR OFCRUSTACEANS, MOLLUSCS OR OTHERAQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES – FLOURS, MEALS AND PELLETS, OF MEAT OR MEAT OFFAL; GREAVES : OTHER (INCLUDING GREAVES) | 5% |
23012011 | FLOURS, MEALS AND PELLETS, OF MEATOR MEAT OFFAL, OF FISH OR OFCRUSTACEANS, MOLLUSCS OR OTHERAQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES – FLOURS, MEALS AND PELLETS, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : FISH | 5% |
23012019 | FLOURS, MEALS AND PELLETS, OF MEATOR MEAT OFFAL, OF FISH OR OFCRUSTACEANS, MOLLUSCS OR OTHERAQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES – FLOURS, MEALS AND PELLETS, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : FISH | 5% |
23012090 | FLOURS, MEALS AND PELLETS, OF MEATOR MEAT OFFAL, OF FISH OR OFCRUSTACEANS, MOLLUSCS OR OTHERAQUATIC INVERTEBRATES, UNFIT FOR HUMAN CONSUMPTION; GREAVES – FLOURS, MEALS AND PELLETS, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : OTHER | 5% |
2302 | BRAN, SHARPS AND OTHER RESIDUES, WHETHER OR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS | 5% |
230210 | OF MAIZE (CORN) | 5% |
23021010 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF MAIZE (CORN) : MAIZE BRAN | 5% |
23021090 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF MAIZE (CORN) : OTHER | 5% |
23022010 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF RICE : DE-OILED RICE BRAN | 5% |
23022020 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF RICE : RICE BRAN, RAW | 5% |
23022090 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF RICE : OTHER | 5% |
23023000 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF WHEAT | 5% |
23024000 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF OTHER CEREALS | 5% |
23025000 | BRAN, SHARPS AND OTHER RESIDUES, WHETHEROR NOT IN THE FORM OF PELLETS, DERIVED FROM THE SIFTING, MILLING OR OTHER WORKING OF CEREALS OR OF LEGUMINOUS PLANTS – OF LEGUMINOUS PLANTS | 5% |
2303 | RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES, BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE, BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN THE FORM OF PELLETS | 5% |
23031000 | RESIDUES OF STARCH MANUFACTURE AND SIMILARRESIDUES, BEET-PULP, BAGASSE AND OTHERWASTE OF SUGAR MANUFACTURE, BREWING ORDISTILLING DREGS AND WASTE, WHETHER ORNOT IN THE FORM OF PELLETS RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES | 5% |
23032000 | RESIDUES OF STARCH MANUFACTURE AND SIMILARRESIDUES, BEET-PULP, BAGASSE AND OTHERWASTE OF SUGAR MANUFACTURE, BREWING ORDISTILLING DREGS AND WASTE, WHETHER ORNOT IN THE FORM OF PELLETS BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE | 5% |
23033000 | RESIDUES OF STARCH MANUFACTURE AND SIMILARRESIDUES, BEET-PULP, BAGASSE AND OTHERWASTE OF SUGAR MANUFACTURE, BREWING ORDISTILLING DREGS AND WASTE, WHETHER ORNOT IN THE FORM OF PELLETS BREWING OR DISTILLING DREGS AND WASTE | 5% |
2304 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL | 5% |
230400 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN OIL | 5% |
23040010 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFSOYABEAN OIL – OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN | 5% |
23040020 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFSOYABEAN OIL – OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN | 5% |
23040030 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFSOYABEAN OIL – OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN | 5% |
23040090 | OIL-CAKE AND OTHER SOLID RESIDUES WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFSOYABEAN OIL – OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF SOYABEAN | 5% |
2305 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF GROUND-NUT OIL | 5% |
230500 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF GROUND-NUT OIL | 5% |
23050010 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFGROUND-NUT OIL – OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER ORNOT GROUND OR IN THE FORM OF PELLETS, RESULTINGFROM THE EXTRACTION OF GROUND-N | 5% |
23050020 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFGROUND-NUT OIL – OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER ORNOT GROUND OR IN THE FORM OF PELLETS, RESULTINGFROM THE EXTRACTION OF GROUND-N | 5% |
23050090 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHEROR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OFGROUND-NUT OIL – OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER ORNOT GROUND OR IN THE FORM OF PELLETS, RESULTINGFROM THE EXTRACTION OF GROUND-N | 5% |
2306 | OIL-CAKE AND OTHER SOLID RESIDUES,WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 | 5% |
230610 | OF COTTON SEEDS | 5% |
23061010 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COTTON SEEDS : OIL-CAKE AND OIL-CAKE MEAL, DECORTICATED EXPELLER VARIET | 5% |
23061020 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COTTON SEEDS : OIL-CAKE AND OIL-CAKE MEAL, DECORTICATED, SOLVENT EXTRAC | 5% |
23061030 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COTTON SEEDS : OIL-CAKE AND OIL-CAKE MEAL, UNDECORTICATED, EXPELLER VAR | 5% |
23061040 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COTTON SEEDS : OIL-CAKE AND OIL-CAKE MEAL, UNDECORTICATED, SOLVENT EXTR | 5% |
23061090 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COTTON SEEDS : OTHER | 5% |
230620 | OF LINSEED | 5% |
23062010 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF LINSEED : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY | 5% |
23062020 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF LINSEED : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VAR | 5% |
23062090 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF LINSEED : OTHER | 5% |
230630 | OF SUNFLOWER SEEDS | 5% |
23063010 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF SUNFLOWER SEEDS : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY | 5% |
23063020 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF SUNFLOWER SEEDS : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATT | 5% |
23063090 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF SUNFLOWER SEEDS : OTHER | 5% |
23064100 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF RAPE OR COLZA SEEDS : OF LOW ERUCIC ACID RAPE OR COLZA SEEDS | 5% |
23064900 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF RAPE OR COLZA SEEDS : OTHER | 5% |
230650 | OF COCONUT OR COPRA | 5% |
23065010 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COCONUT OR COPRA : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY | 5% |
23065020 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COCONUT OR COPRA : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFAT | 5% |
23065090 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OF COCONUT OR COPRA : OTHER | 5% |
23066000 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 OF PALM NUTS OR KERNELS | 5% |
23067000 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 OF MAIZE (CORN) GERM | 5% |
230690 | OTHER | 5% |
23069011 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF MOWRA SEEDS | 5% |
23069012 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF MUSTARD SEEDS | 5% |
23069013 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF NIGER SEEDS | 5% |
23069014 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF SEASAMUM SEEDS | 5% |
23069015 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF MANGO KERNEL | 5% |
23069016 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF SAL (DE-OILED) | 5% |
23069017 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF CASTOR SEEDS | 5% |
23069018 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF NEEM SEEDS | 5% |
23069019 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, EXPELLER VARIETY : OF OTHER SEEDS | 5% |
23069021 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069022 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069023 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069024 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069025 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069026 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069027 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069028 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OFPELLETS, RESULTING FROM THE EXTRACTION OFVEGETABLE FATS OR OILS, OTHER THAN THOSEOF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069029 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 – OTHER : OIL-CAKE AND OIL-CAKE MEAL, SOLVENT EXTRACTED (DEFATTED) VARIETY : | 5% |
23069030 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 – OTHER : RESIDUES BABOOL SEED EXTRACTION | 5% |
23069090 | OIL-CAKE AND OTHER SOLID RESIDUES, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS, RESULTING FROM THE EXTRACTION OF VEGETABLE FATS OR OILS, OTHER THAN THOSE OF HEADING 2304 OR 2305 – OTHER : OTHER | 5% |
2307 | WINE LEES; ARGOL | 5% |
23070000 | WINE LEES; ARGOL | 5% |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.