The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rates & HSN Codes on Aquatic Animals – Fish Fillets & Other Fish Meat (Chapter 3) cover the classification codes and tax rates for all types of aquatic animals, including fish fillets and other fish meat, whether fresh, chilled, frozen, or processed.
HSN Code | Description | GST rate |
301 | LIVE FISH – Ornamental fish: OTHER FISH MEAT OF HEADING 0304 – Salmonidae, excluding livers and roes : | NIL |
302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304 – Salmonidae, excluding livers and roes: | NIL |
303 | FISH, FROZEN, EXCLUDING FISH FILLETS | 5% |
304 | Fish Fillets And Other Fish Meat (Whether Or Not Minced), Fresh, Chilled Or Frozen – Fresh Or Chilled Fillets Of Tilapias (Oreochromis Spp.), Catfish (Pangasius Spp., Silurus Spp., Clarias Spp.,Ictalurus Spp.),Carp (Cyprinus Carpio, Carassius Carassius, | 5% |
3041000 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Fresh Or Chilled | 5% |
3041100 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen -Fresh Or Chilled: — Swordfish (Xiphia Gladius) | 5% |
3041200 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Fresh Or Chilled: — Toothfish (Dissostichus Spp.) | 5% |
3041900 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen – Fresh Or Chilled: — Other | 5% |
3042010 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Hilsa | 5% |
3042020 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Shark | 5% |
3042030 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Seer | 5% |
3042040 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Tuna | 5% |
3042050 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Cuttlefish | 5% |
3042090 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen Frozen Fillets Other | 5% |
3042100 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: Swordfish (Xiphias Gladius) | 5% |
3042200 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: Toothfish (Dissostichus Spp.) | 5% |
3042910 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets:– Other: — Hilsa | 5% |
3042920 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: –Other: — Shark | 5% |
3042930 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: –Other:— Seer | 5% |
3042940 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: –Other — Tuna | 5% |
3042950 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen – Frozen Fillets: –Other: — Cuttlefish | 5% |
3042990 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Frozen Fillets: –Other: — Other | 5% |
3043100 | Tilapias(Oreochromis Spp.P | 5% |
3043200 | Catfish (Pangasius Spp., Silurus Spp., Clarias Spp., Ictalurus Spp.) | 5% |
3043300 | Nile Perch (Lates Niloticus) | 5% |
3043900 | Other | 5% |
3044100 | Pacific Salmon(Oncorhynchus Nerka, Oncorhynchus Gorbuscha, Oncorhynchusketa, Oncorhynchus Tschawytscha,Oncorhynchus Kisutch, Oncorhynchusmasou And Oncorhynchus Rhodurus),Atlantic Salmon (Salmo Salar) And Danube Salmon (Hucho Hucho) | 5% |
3044200 | Trout (Salmo Trutta, Oncorhynchus Mykiss, Oncorhynchus Clarki,Oncorhynchus Aguabonita,Oncorhynchus Gilae, Oncorhynchus Apache Andoncorhynchus Chrysogaster) | 5% |
3044300 | Flat Fish (Pleuronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), | 5% |
3044400 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae | 5% |
3044500 | Swordfish (Xiphias Gladius) | 5% |
3044600 | Toothfish (Dissostichus Spp.) | 5% |
3044910 | Hilsa | 5% |
3044920 | Shark | 5% |
3044930 | Seer | 5% |
3044940 | Tuna | 5% |
3044990 | Other | 5% |
3045100 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nile Per | 5% |
3045200 | Salmonidae | 5% |
3045300 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae | 5% |
3045400 | Swordfish (Xiphias Gladius) | 5% |
3045500 | Toothfish (Dissostichus Spp.) | 5% |
3045910 | Hilsa | 5% |
3045920 | Shark | 5% |
3045930 | Seer | 5% |
3045940 | Tuna | 5% |
3045990 | Other | 5% |
3046100 | Tilapias(Oreochromia Spp.) | 5% |
3046200 | Catfish (Pangasius Spp., Silurus Spp., Clarias Spp., Ictalurus Spp.) | 5% |
3046300 | Nile Perch (Lates Niloticus) | 5% |
3046900 | Other | 5% |
3047100 | Cod (Gadus Morhua, Gadus Ogas, Gadus Macrocephalus) | 5% |
3047200 | Haddock (Melanogrammus Aeglefinus) | 5% |
3047300 | Coalfish (Pollachius Virens) | 5% |
3047400 | Hake (Merluccius Spp., Urophycis Spp.) | 5% |
3047500 | Alaska Pollack(Theragra Chalcorramma) | 5% |
3047900 | Other | 5% |
3048100 | Pacific Salmon(Oncorhynchus Nerka, Oncorhynchus Gorbuscha, Oncorhynchusketa, Oncorhynchus Tschawytscha,Oncorhynchus Kisutch, Oncorhynchusmasou And Oncorhynchus Rhodurus),Atlantic Salmon (Salmo Salar) And Danube Salmon (Hucho Hucho) | 5% |
3048200 | Trout (Salmo Trutta, Oncorhynchus Mykiss, Oncorhynchus Clarki,Oncorhynchus Aguabonita,Oncorhynchus Gilae, Oncorhynchus Apache Andoncorhynchus Chrysogaster) | 5% |
3048300 | Flat Fish (Pleuronectidae, Bothidae,Cynoglossidae, Soleidae, Scophthalmidaeand Citharidae), | 5% |
3048400 | Swordfish (Xiphias Gladius) | 5% |
3048500 | Toothfish (Dissostichus Spp.) | 5% |
3048600 | Herrings (Clupea Harengus, Clupea Pallasii) | 5% |
3048700 | Tunas (Of The Genus Thunnus), Skipjack Orstripe-Bellied Bonito [Euthynnus (Katsuwonus)Pelamis], | 5% |
3048910 | Hilsa | 5% |
3048920 | Shark | 5% |
3048930 | Seer | 5% |
3048990 | Other | 5% |
3049000 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen-Other | 5% |
3049100 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Other: –Swordfish (Xiphias Gladius) | 5% |
3049200 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Other: –Toothfish (Dissostichus Spp.) | 5% |
3049300 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nile Per | 5% |
3049400 | Alaska Pollack(Theragra Chalcorramma) | 5% |
3049500 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae , Other Than Alaska Pollack(Theragra Chalcorramma) | 5% |
3049900 | Fish Fillets And Other Fish Meat(Whether Or Not Minced), Fresh,Chilled Or Frozen- Other : — Other | 5% |
305 | Fish, Dried, Salted Or In Brine; Smoked Fish, Whether Or Not Cooked Before Or During The Smoking Process; Flours, Meals And Pellets, Of Fish Fit For Human Consumption | 5% |
305 | Fish, Dried, Salted Or In Brine; Smoked Fish, Whether Or Not Cooked Before Or During The Smoking Process; Flours, Meals And Pellets, Of Fish Fit For Human Consumption | 0 |
3051000 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumptionflours, Meals And Pellets, Of Fish Fit For Human Consumption | 5% |
3052000 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Livers And Roes Of Fish, Dried, Smoked, Salted Or In Brine | 5% |
3053000 | Fish Fillets, Dried, Salted Or In Brine, But Not Smoked | 5% |
3053100 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nile Per | 5% |
3053200 | Fish Of The Families Bregmacerolidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae And Muraenolepididae | 5% |
3053900 | Other | 5% |
3054100 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Smoked Fish, Including Fillets : Pacific Salmon (Oncorhynchus Nerka, Oncorhynchus Gorbuscha, | 5% |
3054200 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Smoked Fish, Including Fillets : Herrings (Clupea Harengus, Clupea Pallasii ) | 5% |
3054300 | Trout (Salmo Trutta, Oncorhynchus Mykiss, Oncorhynchus Clarki,Oncorhynchus Aguabonita,Oncorhynchus Gilae, Oncorhynchus Apache Andoncorhynchus Chrysogaster) | 5% |
3054400 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nile Per | 5% |
3054900 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Smoked Fish, Including Fillets : Other | 5% |
3055100 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Dried Fish, Whether Or Not Salted But Notsmoked : Cod (Gadus Morhua, Gadus Ogac, Gadus Macr | 5% |
3055910 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Dried Fish, Whether Or Not Salted But Notsmoked :Other : Mumbai Duck | 5% |
3055920 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Dried Fish, Whether Or Not Salted But Notsmoked :Other : Seer Without Head | 5% |
3055930 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Dried Fish, Whether Or Not Salted But Notsmoked :Other : Sprats | 5% |
3055990 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Dried Fish, Whether Or Not Salted But Notsmoked :Other : Other | 5% |
3056100 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Fish, Salted But Not Dried Or Smoked Andfish In Brine : Herrings (Clupea Harengus, Clupea P | 5% |
3056200 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Fish, Salted But Not Dried Or Smoked Andfish In Brine : Cod (Gadus Morhua, Gadus Ogac, Gadu | 5% |
3056300 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Fish, Salted But Not Dried Or Smoked Andfish In Brine : Anchovies (Engraulis Spp. ) | 5% |
3056400 | Tilapias (Oreochromis Spp) ,Catfish (Pangalasius Spp.,Silurus Spp.,Clarias Spp., Ictalurus Spp.) Carp(Cyprinus Carpio, Carassius Carassius, Ctenpharyngodon Idellus, Hypophthalmichthys Spp., Cirrhinus, Mylopharyngodon Piceus) , Eels(Anguilla Spp.),Nile Per | 5% |
3056910 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Other :Mumbai Duck | 5% |
3056920 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Other : Seer Without Head | 5% |
3056930 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Other : Sprats | 5% |
3056990 | Fish, Dried, Salted Or In Brine; Smokedfish, Whether Or Not Cooked Before Orduring The Smoking Process; Flours,Meals And Pellets, Of Fish Fit For Humanconsumption Other : Other | 5% |
3057100 | Shark Fins | 5% |
3057200 | Fish Heads,Tails And Maws | 5% |
3057900 | Other | 5% |
306 | Crustaceans, Whether In Shell Or Not, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Crustaceans, Whether In Shell Or Not, Whether Or Not Cooked Before Or During The Smoking Process; Crustaceans, In Shell, Cooked By Steaming Or By Boiling | 5% |
306 | Crustaceans, Whether In Shell Or Not, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Crustaceans, Whether In Shell Or Not, Whether Or Not Cooked Before Or During The Smoking Process; Crustaceans, In Shell, Cooked By Steaming Or By Boiling | 0 |
3061100 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3061210 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3061290 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3061400 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3061500 | Norway Lobsters(Nephops Norvegicus) | 5% |
3061610 | Accelerated Freeze Dried(Afd) | 5% |
3061690 | Other | 5% |
3061711 | Accelerated Freeze Dried(Afd) | 5% |
3061719 | Other | 5% |
3061790 | Other | 5% |
3061900 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3062100 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3062200 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3062400 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
3062500 | Norway Lobsters(Nephops Norvegicus) | 5% |
3062600 | Cold-Water Shrimps And Prawns (Pandalus Spp, Crangon Crangon) | 5% |
3062710 | Powdered | 5% |
3062790 | Other | 5% |
3062900 | Crustaceans, Whether In Shell Or Not,Live, Fresh, Chilled, Frozen, Dried, Saltedor In Brine; Crustaceans, In Shell, Cookedby Steaming Or By Boiling In Water,Whether Or Not Chilled, Frozen, Dried,Salted Or In Brine; Flours, Meals Andpellets, Of Crustaceans | 5% |
307 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Molluscs, Whether In Shell Or Not, Whether On Not Cooked Before Or During The Smoking Process; Flours, Meals And Pellets Of Molluses, Fit For Human Consumpti | 5% |
307 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Molluscs, Whether In Shell Or Not, Whether On Not Cooked Before Or During The Smoking Process; Flours, Meals And Pellets Of Molluses, Fit For Human Consumpti | 0 |
3071100 | Live, Fresh Or Chilled | 5% |
3071900 | Other | 5% |
3072100 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or Inbrine; Aquatic Invertebrates Other Thancrustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Ot | 5% |
3072900 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or Inbrine; Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates O | 5% |
3073100 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or Inbrine; Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates O | 5% |
3073910 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or Inbrine; Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates O | 5% |
3073990 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or Inbrine; Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates O | 5% |
3074110 | Molluscs, Whether In Shell Or Not, Live,Fresh, Chilled, Frozen, Dried, Salted Or Inbrine; Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates O | 5% |
3074120 | Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptioncuttle Fish (Sepia Officinalis, Rossiamacrosoma, Se | 5% |
3074910 | Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptioncuttle Fish (Sepia Officinalis, Rossiamacrosoma, Se | 5% |
3074920 | Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptioncuttle Fish (Sepia Officinalis, Rossiamacrosoma, Se | 5% |
3074930 | Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptioncuttle Fish (Sepia Officinalis, Rossiamacrosoma, Se | 5% |
3074990 | Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh,Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptioncuttle Fish (Sepia Officinalis, Rossiamacrosoma, Se | 5% |
3075100 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptionoctopus (Octopus Spp.) Live, Fresh Or Chilled | 5% |
3075900 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptionoctopus (Octopus Spp.) Other | 5% |
3076000 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumption Snails, Other Than Sea Snails | 5% |
3077100 | Live, Fresh Or Chilled | 5% |
3077900 | Other | 5% |
3078100 | Live, Fresh Or Chilled | 5% |
3078900 | Other | 5% |
3079100 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumptionother, Including Flours, Meals And Pellets,Of Aquatic Invertebrates Other Thancrustaceans, Fit For Human Consumpti | 5% |
3079900 | Other | 5% |
3079910 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumption Other : Sea Shell Flesh | 5% |
3079920 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumption Other : Jelly Fish (Rhopelina Spp.), Dried Salted Or Frozen | 5% |
3079990 | Chilled, Frozen, Dried, Salted Or In Brine;Flours, Meals And Pellets Of Aquaticinvertebrates Other Than Crustaceans,Fit For Human Consumption Other : Other | 5% |
308 | Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Aquatic Invertebrates Other Than Crustaceans And Molluscs, Whether Or Not Cooked Before Or During The Smoking Process; Flours, Meals | 5% |
308 | Aquatic Invertebrates Other Than Crustaceans And Molluscs, Live, Fresh, Chilled, Frozen, Dried, Salted Or In Brine; Smoked Aquatic Invertebrates Other Than Crustaceans And Molluscs, Whether Or Not Cooked Before Or During The Smoking Process; Flours, Meals | 0 |
3081100 | Live, Fresh Or Chilled | 5% |
3081900 | Other | 5% |
3082100 | Live, Fresh Or Chilled | 5% |
3082900 | Other | 5% |
3083010 | Live, Fresh Or Chilled | 5% |
3083020 | Dried, Salted Or Frozen | 5% |
3089000 | Other | 5% |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.