The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rates & HSN Code for Oil Seeds & Oleaginous Fruit – Ground-Nuts, Soyabean, SunFlower, Linseed, other Oil Seed – Seeds, Fruits & Spores for Sowing – Chapter 12″ covers the GST rates applicable to oil seeds like groundnuts, soybeans, sunflower seeds, and linseeds, along with their HSN codes for classification under Chapter 12 of the GST tariff schedule, including seeds, fruits, and spores used for sowing purposes.
HSN Code | Description | Rate (%) |
1201 | SOYA BEANS, WHETHER OR NOT BROKEN | 5% |
12010010 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN : OF SEED QUALITY | 5% |
12010090 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN : OTHER | 5% |
120110 | SEED | 5% |
12011000 | SEED | 5% |
120190 | OTHER | 5% |
12019000 | OTHER | 5% |
1202 | GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN | 5% |
120210 | IN SHELL | 5% |
12021011 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : H.P.S : OF SEED QUALITY | 5% |
12021019 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : H.P.S : OTHER | 5% |
12021091 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : OTHER : OF SEED QUALITY | 5% |
12021099 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : OTHER : OTHER | 5% |
120220 | SHELLED, WHETHER OR NOT BROKEN | 5% |
12022010 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN : KERNELS, H.P.S. | 5% |
12022090 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN : OTHER | 5% |
120230 | SEED | 5% |
12023010 | H.P.S. | 5% |
12023090 | OTHER | 5% |
120241 | IN SHELL | 5% |
12024110 | H.P.S. | 5% |
12024190 | OTHER | 5% |
120242 | SHELLED, WHETHER OR NOT BROKEN | 5% |
12024210 | KERNELS, H.P.S | 5% |
12024220 | KERNELGS, OTHER | 5% |
12024290 | OTHER | 5% |
1203 | COPRA | 5% |
12030000 | COPRA | 5% |
1204 | LINSEED, WHETHER OR NOT BROKEN | 5% |
120400 | LINSEED, WHETHER OR NOT BROKEN | 5% |
12040010 | LINSEED, WHETHER OR NOT BROKEN LINSEED, WHETHER OR NOT BROKEN : OF SEED QUALITY | 5% |
12040090 | LINSEED, WHETHER OR NOT BROKEN LINSEED, WHETHER OR NOT BROKEN : OTHER | 5% |
1205 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN | 5% |
12051000 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN LOW ERUCIC ACID RAPE OR COLZA SEEDS | 5% |
12059000 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN OTHER | 5% |
1206 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | 5% |
120600 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | 5% |
12060010 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN SUNFLOWER SEEDS, WHETHER OR NOT BROKEN : OF SEED QUALITY | 5% |
12060090 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN SUNFLOWER SEEDS, WHETHER OR NOT BROKEN : OTHER | 5% |
1207 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN | 5% |
120710 | PALM NUTS AND KERNELS | 5% |
12071010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN PALM NUTS AND KERNELS : OF SEED QUALITY | 5% |
12071090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN PALM NUTS AND KERNELS : OTHER | 5% |
120720 | COTTON SEEDS | 5% |
12072010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS : OF SEED QUALITY | 5% |
12072090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN COTTON SEEDS : OTHER | 5% |
120721 | COTTON SEEDS | 5% |
12072100 | SEED | 5% |
120729 | OTHER | 5% |
12072900 | OTHER | 5% |
120730 | CASTOR OIL SEEDS | 5% |
12073010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN CASTOR OIL SEEDS : OF SEED QUALITY | 5% |
12073090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN CASTOR OIL SEEDS : OTHER | 5% |
120740 | SESAMUM SEEDS | 5% |
12074010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SESAMUM SEEDS : OF SEED QUALITY | 5% |
12074090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SESAMUM SEEDS : OTHER | 5% |
120750 | MUSTARD SEEDS | 5% |
12075010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN MUSTARD SEEDS : OF SEED QUALITY | 5% |
12075090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN MUSTARD SEEDS : OTHER | 5% |
120760 | SAFFLOWER (CARTHAMUS TINCTORIUS) SEEDS | 5% |
12076010 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SAFFLOWER SEEDS : OF SEED QUALITY | 5% |
12076090 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN SAFFLOWER SEEDS : OTHER | 5% |
120770 | MELON SEEDS | 5% |
12077010 | OF SEED QUALITY | 5% |
12077090 | OTHER | 5% |
12079100 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : POPPY SEEDS | 5% |
120799 | OTHER | 5% |
12079910 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : AJAMS | 5% |
12079920 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : MANGO KERNEL | 5% |
12079930 | OTHER OIL SEEDS AND OLEAGINO FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : NIGER SEED | 5% |
12079940 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : KOKAM | 5% |
12079990 | OTHER OIL SEEDS AND OLEAGINOUS FRUITS, WHETHER OR NOT BROKEN OTHER : OTHER : OTHER | 5% |
1208 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD | 5% |
12081000 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD OF SOYA BEANS | 5% |
12089000 | FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD OTHER | 5% |
1209 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | 5% |
12091000 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SUGAR BEET SEED | 5% |
12092100 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : LUCERNE (ALFALFA) SEED | 5% |
12092200 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : CLOVER (TRIFOLIUM SPP.) SEED | 5% |
12092300 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : FESCUE SEED | 5% |
12092400 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : KENTUCKY BLUE GRASS (POA PRATENSIS L.) SEED | 5% |
12092500 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : RYE GRASS (LOLIUM MULTIFLORUM LAM., LOLIUM PERENNE L.) SEED | 5% |
12092600 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : TIMOTHY GRASS SEED | 5% |
120929 | OTHER | 5% |
12092910 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : OTHER : AUSTRALIAN LUPIN SEEDS | 5% |
12092990 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF FORAGE PLANTS : OTHER : OTHER | 5% |
12093000 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING SEEDS OF HERBACEOUS PLANTS CULTIVATED PRINCIPALLY FOR THEIR FLOWERS | 5% |
12099 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING | 5% |
120991 | VEGETABLE SEEDS | 5% |
12099110 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF CABBAGE | 5% |
12099120 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS OF CAULIFLOWER | 5% |
12099130 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF ONION | 5% |
12099140 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF PEA | 5% |
12099150 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF RADISH | 5% |
12099160 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OF TOMATO | 5% |
12099170 | OF CHILLY OF GENUS CAPSICUM | 5% |
12099190 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : VEGETABLE SEEDS : OTHER | 5% |
120999 | OTHER | 5% |
12099910 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : OTHER : FRUIT SEEDS FOR PLANTING OR SOWING | 5% |
12099990 | SEEDS, FRUIT AND SPORES, OF A KIND USED FOR SOWING OTHER : OTHER : OTHER | 5% |
1210 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN | 5% |
12101000 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN HOP CONES, NEITHER GROUND NOR POWDERED NOR IN THE FORM OF PELLETS | 5% |
12102000 | HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN HOP CONES, GROUND, POWDERED OR IN THE FORM OF PELLETS; LUPULIN | 5% |
1211 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED | 5% |
12111000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED LIQUORICE ROOTS | 5% |
12112000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED GINSENG ROOTS | 5% |
12113000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED COCA LEAF | 5% |
12114000 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED POPPY STRAW | 5% |
12115000 | EPHEDRA | 5% |
121190 | OTHER | 5% |
12119011 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SEEDS : AMBRETTE SEEDS | 5% |
12119012 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SEEDS : NUXVOMICA, DRIED RIPE | 5% |
12119013 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SEEDS : PSYLLIUM SEED (ISOBGUL) | 5% |
12119014 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SEEDS : NEEM SEED | 5% |
12119015 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SEEDS : JOJOBA SEED | 5% |
12119019 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SEEDS : OTHER | 5% |
12119021 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119022 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119023 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119024 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119025 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119026 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119029 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : LEAVES, POWDER, FLOWERS AND POD | 5% |
12119031 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : BARK, HUSK AND RIND : CASCARA S | 5% |
12119032 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : BARK, HUSK AND RIND : PSYLLIUM | 5% |
12119033 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : BARK, HUSK AND RIND : GAMBOGE F | 5% |
12119039 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : BARK, HUSK AND RIND : OTHER | 5% |
12119041 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : BELLADONA | 5% |
12119042 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : GALANGAL R | 5% |
12119043 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : IPECAC DRI | 5% |
12119044 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : SERPENTINA | 5% |
12119045 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : ZEDOVARY R | 5% |
12119046 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : KUTH ROOT | 5% |
12119047 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : SARASAPARI | 5% |
12119048 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : SWEET FLAG | 5% |
12119049 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : ROOTS AND RHIZOMES : OTHER | 5% |
12119050 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : SANDALWOOD CHIPS AND DUST | 5% |
12119060 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : VINCA ROSEA HERBS | 5% |
12119070 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : MINT INCLUDING LEAVES (ALL SPEC | 5% |
12119080 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : AGARWOOD | 5% |
12119091 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : CHIRATA | 5% |
12119092 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : TUKMARIA | 5% |
12119093 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : UNAB (INDIAN JUJUBA OR | 5% |
12119094 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : BASIL, HYSSOP, ROSEMARY | 5% |
12119095 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : LOVAGE | 5% |
12119096 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : GARCENIA | 5% |
12119099 | PLANTS AND PARTS OF PLANTS (INCLUDING SEEDS AND FRUITS), OF A KIND USED PRIMARILY IN PERFUMERY, IN PHARMACY OR FOR INSECTICIDAL, FUNGICIDAL OR SIMILAR PURPOSE, FRESH OR DRIED, WHETHER OR NOT CUT, CRUSHED OR POWDERED OTHER : OTHER : OTHER | 5% |
1212 | LOCUST BEANS, SEAWEEDS AND OTHER ALGAE,SUGAR BEET AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND; FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY CI-CHORIUM INTYBUS SATIVUM) OF | 5% |
12121010 | LOCUST BEANS, SEAWEEDS AND OTHER ALGAE, SUGAR BEET AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND; FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY CI-CHORIUM INTYBUS SATIVUM) O | 5% |
12121090 | LOCUST BEANS, SEAWEEDS AND OTHER ALGAE, SUGAR BEET AND SUGARCANE, FRESH, CHILLED, FROZEN OR DRIED, WHETHER OR NOT GROUND; FRUIT STONES AND KERNELS AND OTHER VEGETABLE PRODUCTS (INCLUDING UNROASTED CHICORY ROOTS OF THE VARIETY CI-CHORIUM INTYBUS SATIVUM) O | 5% |
121220 | SEAWEEDS AND OTHER ALGAE | 5% |
