The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rate & HSN Code for Sugars and sugar confectionery – Chapter 17″ encompasses the GST rates applicable to sugars, molasses, and sugar confectionery products, along with their respective HSN codes for classification under Chapter 17 of the GST tariff schedule
HSN Code | Description | Rate (%) |
1701 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM | 5% |
170111 | CANE SUGAR | 5% |
17011200 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER : BEET SUGAR | 5% |
170113 | CANE SUGAR SPECIFIED IN SUB-HEADING NOTE 2 TO THIS CHAPTER | 5% |
17011310 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER –CANE SUGAR SPECIFIED IN SUB-HEADING NOTE 2 TO THIS CHAPTER—CANE JAGGERY | 5% |
17011320 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER –CANE SUGAR SPECIFIED IN SUB-HEADING NOTE 2 TO THIS CHAPTER—KHANDSARI SUGAR | 5% |
17011390 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER –CANE SUGAR SPECIFIED IN SUB-HEADING NOTE 2 TO THIS CHAPTER—OTHER | 5% |
170114 | OTHER CANE SUGAR | 5% |
17011410 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER –OTHER CANE SUGAR— CANE JAGGERY | 5% |
17011420 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER –OTHER CANE SUGAR —KHANDSARI SUGAR | 5% |
17011490 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – RAW SUGAR NOT CONTAINING ADDED FLAVOURING OR COLOURING MATER–OTHER CANE SUGAR — OTHER | 5% |
17019100 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – OTHER : REFINED SUGAR CONTAINING ADDED FLAVOURING OR COLOURING MATTER | 12% |
17019910 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – OTHER : OTHER : SUGAR CUBES | 5% |
17019990 | CANE OR BEET SUGAR AND CHEMICALLY PURE SUCROSE, IN SOLID FORM – OTHER : OTHER : SUGAR CUBES | 5% |
1702 | Palmyra sugar, mishri, batasha, bura, [akar, khadisakar, harda, sakariya, gatta, kuliya, elaichidana, lukumdana, chikkis like puffed rice chikki, peanut chikki, sesame chikki, tilchikki, tilpatti, tilrevdi, sugar makhana, groundnut sweets,gajak, khaja, khajuli, anarsa | 5% |
1702 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – LACTOSE AND LACTOSE SYRUP | 18% |
170211 | CONTAINING BY WEIGHT 99% OR MORE LACTOSE, EXPRESSED AS ANHYDROUS LACTOSE, CALCULATED ON THE DRY MATTER | 18% |
17021110 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – LACTOSE AND LACTOSE SYRU | 18% |
17021190 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- LACTOSE AND LACTOSE SYRUP | 18% |
170219 | OTHER | 18% |
17021910 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – LACTOSE AND LACTOSE SYRU | 18% |
17021990 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – LACTOSE AND LACTOSE SYRU | 18% |
170220 | MAPLE SUGAR AND MAPLE SYRUP | 18% |
17022010 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – MAPLE SUGAR AND MAPLE SY | 18% |
17022090 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – MAPLE SUGAR AND MAPLE SY | 18% |
170230 | GLUCOSE AND GLUCOSE SYRUP, NOT CONTAINING FRUCTOSE OR CONTAINING IN THE DRY STATE LESS THAN 20% BY WEIGHT OF FRUCTOSE | 18% |
17023010 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17023020 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17023031 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17023039 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
170240 | GLUCOSE AND GLUCOSE SYRUP, CONTAINING IN THE DRY STATE AT LEAST 20% BUT LESS THAN 50% BY WEIGHT OF FRUCTOSE, EXCLUDING INVERT SUGAR | 18% |
17024010 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17024020 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17024031 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17024039 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- GLUCOSE AND GLUCOSE SYRUP | 18% |
17025000 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL-CHEMICALLY PURE FRUCTOSE | 18% |
170260 | OTHER FRUCTOSE AND FRUCTOSE SYRUP, CONTAINING IN THE DRY STATE MORE THAN 50% BY WEIGHT OF FRUCTOSE, EXCLUDING INVERT SUGAR | 18% |
17026010 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- OTHER FRUCTOSE AND FRUCTO | 18% |
17026090 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL- OTHER FRUCTOSE AND FRUCTO | 18% |
170290 | OTHER, INCLUDING INVERT SUGAR AND OTHER SUGAR AND SUGAR SYRUP BLENDS CONTAINING IN THE DRY STATE 50% BY WEIGHT OF FRUCTOSE | 18% |
17029010 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – OTHER FRUCTOSE AND FRUCTO | 18% |
17029020 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – OTHER FRUCTOSE AND FRUCTO | 18% |
17029030 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – OTHER FRUCTOSE AND FRUCTO | 18% |
17029040 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – OTHER FRUCTOSE AND FRUCTO | 18% |
17029050 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – OTHER FRUCTOSE AND FRUCTO | 18% |
17029090 | OTHER SUGARS, INCLUDING CHEMICALLY PURE LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE, IN SOLID FORM; SUGAR SYRUPS NOT CONTAINING ADDED FLAVOURING OR COLOURING MATTER; ARTIFICIAL HONEY, WHETHER OR NOT MIXED WITH NATURAL HONEY; CARAMEL – OTHER FRUCTOSE AND FRUCTO | 18% |
1703 | MOLASSES RESULTING FROM THE EXTRACTION OR REFINING OF SUGAR | 28% |
17031000 | MOLASSES RESULTING FROM THE EXTRACTION OR REFINING OF SUGAR – CANE MOLASSES | 28% |
170390 | OTHER | 28% |
17039010 | MOLASSES RESULTING FROM THE EXTRACTION OR REFINING OF SUGAR – OTHER : MOLASSES, EDIBLE | 28% |
17039090 | MOLASSES RESULTING FROM THE EXTRACTION OR REFINING OF SUGAR – OTHER : MOLASSES, EDIBLE | 28% |
1704 | Sugar boiled confectionery | 12% |
1704 | SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA | 18% |
17041000 | SUGAR CONFECTIONERY (INCLUDING WHITE CHOCOLATE), NOT CONTAINIG COCOA – CHEWING GUM, WHETHER OR NOT SUGAR COATED | 18% |
170490 | OTHER | 18% |
17049010 | SUGAR CONFECTIONARY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA – OTHER : JELLY CONFECTIONARY | 18% |
17049020 | SUGAR CONFECTIONARY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA – OTHER : BOILED SWEETS, WHETHER OR NOT FILLED | 12% |
17049030 | SUGAR CONFECTIONARY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA – OTHER : TOFFEES, CARAMELS AND SIMILAR SWEETS | 18% |
17049090 | SUGAR CONFECTIONARY (INCLUDING WHITE CHOCOLATE), NOT CONTAINING COCOA – OTHER : OTHER | 18% |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.