The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rate & HSN Code for Products of the milling industry; malt; starches; inulin; wheat gluten – Chapter 11″ includes the applicable GST rates for products such as flour, malt, starches, and wheat gluten, along with their specific Harmonized System of Nomenclature (HSN) codes for classification and taxation purposes under Chapter 11 of the GST tariff schedule.
HSN Code | Description | Rate (%) |
1101 | WHEAT OR MESLIN FLOUR | 5% |
11010000 | WHEAT OR MESLIN FLOUR | 5% |
1102 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN | 5% |
11021000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN RYE FLOUR | 5% |
11022000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN MAIZE (CORN) FLOUR | 5% |
11023000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN RICE FLOUR | 5% |
110290 | OTHER | 5% |
11029000 | CEREAL FLOURS OTHER THAN THAT OF WHEAT OR MESLIN OTHER | 5% |
11029021 | BROWN RICE FLOUR | 5% |
11029022 | WHITE RICE FLOUR | 5% |
11029029 | OTHER | 5% |
11029090 | OTHER | 5% |
1103 | CEREAL GROATS, MEAL AND PELLETS – GROATS AND MEAL : | 5% |
110311 | OF WHEAT | 5% |
11031110 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF WHEAT : GROAT | 5% |
11031120 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF WHEAT : MEAL | 5% |
11031300 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF MAIZE (CORN) | 5% |
11031900 | CEREAL GROATS, MEAL AND PELLETS GROATS AND MEAL : OF OTHER CEREALS | 5% |
11032000 | CEREAL GROATS, MEAL AND PELLETS PELLETS | 5% |
1104 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND – ROLLED OR FLAKED GRAINS : | 5% |
11041200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND ROLLED OR FLAKED GRAINS : OF OATS | 5% |
11041900 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND ROLLED OR FLAKED GRAINS : OF OTHER CEREALS | 5% |
11042200 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF OA | 5% |
11042300 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF MAI | 5% |
11042900 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND OTHER WORKED GRAINS (FOR EXAMPLE, HULLED, PEARLED, SLICED OR KIBBLED) : OF OTH | 5% |
11043000 | CEREAL GRAINS OTHERWISE WORKED (FOR EXAMPLE, HULLED, ROLLED, FLAKED, PEARLED, SLICED, OR KIBBLED), EXCEPT RICE OF HEADING 1006; GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | 5% |
1105 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES | 5% |
11051000 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES FLOUR, MEAL AND POWDER | 5% |
11052000 | FLOUR, MEAL, POWDER, FLAKES, GRANULES AND PELLETS OF POTATOES FLAKES, GRANULES AND PELLETS | 5% |
1106 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 | 5% |
110610 | OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | 5% |
11061000 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713 | 5% |
11061010 | GUAR MEAL | 0% |
11061090 | OTHERS | 5% |
110620 | OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 | 5% |
11062010 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF SAGO | 5% |
11062020 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF MANIOC (CASSAVA) | 5% |
11062090 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 : OF OTHER ROOTS AND TUBERS | 5% |
110630 | OF THE PRODUCTS OF CHAPTER 8 | 5% |
11063010 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OF TAMARIND | 5% |
11063020 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OF SINGODA | 5% |
11063030 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : MANGO FLOUR | 5% |
11063090 | FLOUR, MEAL AND POWDER OF THE DRIED LEGUMINOUS VEGETABLES OF HEADING 0713, OF SAGO OR OF ROOTS OR TUBERS OF HEADING 0714 OR OF THE PRODUCTS OF CHAPTER 8 OF THE PRODUCTS OF CHAPTER 8 : OTHER | 5% |
1107 | MALT, WHETHER OR NOT ROASTED | 18% |
11071000 | MALT, WHETHER OR NOT ROASTED NOT ROASTED | 18% |
11072000 | MALT, WHETHER OR NOT ROASTED ROASTED | 18% |
1108 | STARCHES; INULIN – STARCHES : | 12% |
11081100 | STARCHES; INULIN STARCHES : WHEAT STARCH | 12% |
11081200 | STARCHES; INULIN STARCHES : MAIZE (CORN) STARCH | 12% |
11081300 | STARCHES; INULIN STARCHES : POTATO STARCH | 12% |
11081400 | STARCHES; INULIN STARCHES : MANIOC (CASSAVA) STARCH | 12% |
110819 | OTHER | 12% |
11081910 | STARCHES; INULIN STARCHES : OTHER : SAGO | 12% |
11081990 | STARCHES; INULIN STARCHES : OTHER : OTHER | 12% |
11082000 | STARCHES; INULIN INSULIN | 12% |
1109 | WHEAT GLUTEN, WHETHER OR NOT DRIED | 5% |
11090000 | WHEAT GLUTEN, WHETHER OR NOT DRIED | 5% |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.