The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rate & HSN Code for Preparations of vegetables, fruit, nuts or other parts of plants – Chapter 20″ includes GST rates for processed products derived from vegetables, fruits, nuts, or other plant parts, along with their corresponding HSN codes for classification under Chapter 20 of the GST tariff schedule.
HSN Code | Description | Rate (%) |
2001 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, PREPARED OR PRESERVED BY VINEGAR OR ACETIC ACID | 12% |
200110 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid~Cucumbers and gherkins | |
20011000 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLEPARTS OF PLANTS, PREPARED OR PRESERVEDBY VINEGAR OR ACETIC ACID CUCUMBERS AND GHERKINS | 12% |
200190 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid~Other |
|
20019000 | VEGETABLES, FRUIT, NUTS AND OTHER EDIBLEPARTS OF PLANTS, PREPARED OR PRESERVEDBY VINEGAR OR ACETIC ACID OTHER | 12% |
2002 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID | 12% |
20021000 | TOMATOES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID TOMATOES, WHOLE OR IN PIECES | 12% |
200290 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Tomatoes prepared or preserved otherwise | |
20029000 | TOMATOES PREPARED OR PRESERVED OTHERWISETHAN BY VINEGAR OR ACETIC ACID OTHER | 12% |
2003 | ACETIC ACID | 12% |
200310 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid~Mushrooms of the genus Agaricus | |
20031000 | MUSHROOMS AND TRUFFLES, PREPARED ORPRESERVED OTHERWISE THAN BY VINEGAR ORACETIC ACID MUSHROOMS OF THE GENUS AGARICUS | 12% |
200390 | OTHER | 12% |
20039010 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID-OTHER—TRUFFLES | 12% |
20039090 | MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID-OTHER—OTHER | 12% |
2004 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 12% |
200410 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006~Potatoes | |
20041000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 POTATOES | 12% |
200490 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006~Other vegetables and mixtures of vegetables | |
20049000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES | 12% |
2005 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | 12% |
200510 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Homogenised vegetables | |
20051000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 HOMOGENISED VEGETABLES | 12% |
200520 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Potatoes | |
20052000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 POTATOES | 12% |
200540 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Peas (pisum, sativum) | |
20054000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 PEAS (PISUM, SATIVUM) | 12% |
200551 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Beans, shelled | |
20055100 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 – BEANS (VIGNA SPP., PHASEOLUS SPP.) : BEANS, SHELLED | 12% |
200559 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Other | |
20055900 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 – BEANS (VIGNA SPP., PHASEOLUS SPP.) : OTHER | 12% |
200560 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Asparagus | |
20056000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 ASPARAGUS | 12% |
200570 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Olives | |
20057000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OLIVES | 12% |
200580 | PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS~Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006~Sweet corn (Zea mays var. saccharata) | |
20058000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 SWEET CORN (ZEA MAYS VAR. SACCHARATA)
|
12% |
20059000 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 OTHER VEGETABLES AND MIXTURES OF VEGETABLES
200591- Null |
12% |
20059100 | OTHER VEGETABLES PREPARED OR PRESERVEDOTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 -OTHER VEGETABLES AND MIXTURES OF VEGETABLES: — BAMBOO SHOOTS
200599- Null |
12% |
20059900 | OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 -OTHER VEGETABLES AND MIXTURES OF VEGETABLES: — OTHER | 12% |
2006 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED)
200600- Null |
12% |
20060000 | VEGETABLES, FRUITS, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLISED) | 12% |
2007 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER
200710- Null |
12% |
20071000 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER HOMOGENISED PREPARATIONS
200791- Null |
12% |
20079100 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : CITRUS FRUIT | 12% |
200799 | OTHER | 12% |
20079910 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : MANGO
200799- Null |
12% |
20079920 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : GUAVA | 12% |
20079930 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : PINE APPLE | 12% |
20079940 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : APPLE | 12% |
20079990 | JAMS, FRUIT JELLIES, MARMALADES, FRUIT ORNUT PUREE AND FRUIT OR NUT PASTES, OBTAINEDBY COOKING, WHETHER OR NOT CONTAININGADDED SUGAR OR OTHER SWEETENING MATTER – OTHER : OTHER : OTHER | 12% |
2008 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND-NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGET
200811- Null |
12% |
20081100 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
200819 | OTHER, INCLUDING MIXTURES | 12% |
20081910 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081920 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081930 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081940 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE | 12% |
20081990 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – NUTS, GROUND – NUTS AND OTHER SEEDS, WHETHER OR NOT MIXED TOGETHE
200820- Null |
12% |
20082000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED PINEAPPLES | 12% |
200830 | CITRUS FRUIT | 12% |
20083010 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – CITRUS FRUIT : ORANGE | 12% |
20083090 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – CITRUS FRUIT : OTHER
200840- Null |
12% |
20084000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – PEARS
200850- Null |
12% |
20085000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – APRICOTS
200850- Null |
12% |
20086000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED -CHERRIES
200870- Null |
12% |
20087000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – PEACHES, INCLUDING NECTARINES
200870- Null |
12% |
20088000 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – STRAWBERRIES
200891- Null |
12% |
20089100 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
200893 | CRANBERRIES | 12% |
20089300 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED-OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 1 | 12% |
200897 | MIXTURES | 12% |
20089700 | FRUIT, NUTS AND OTHER EDIBLE PARTS OF PLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER OR SPIRIT, NOT ELSEWHERE SPECIFIED OR INCLUDED-OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 1 | 12% |
200899 | OTHER | 12% |
20089911 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089912 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089913 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089914 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089919 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED — OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADIN | 12% |
20089991 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089992 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089993 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089994 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED – – OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADING 2008 | 12% |
20089999 | FRUIT, NUTS AND OTHER EDIBLE PARTS OFPLANTS, OTHERWISE PREPARED OR PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OROTHER SWEETENING MATTER OR SPIRIT, NOTELSEWHERE SPECIFIED OR INCLUDED — OTHER, INCLUDING MIXTURES OTHER THAN THOSE OF SUB-HEADIN | 12% |
2009 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER – ORANGE JUICE :
200911- Null |
12% |
20091100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : FROZEN
200912- Null |
12% |
20091200 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : NOT FROZEN, OF A BRIX VALUE NOT EXCEEDING 20
200919- Null |
12% |
20091900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – ORANGE JUICE : OTHER
200921- Null |
12% |
20092100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPEFRUIT (INCLUDING POMELO)JUICE :– OF A BRIX VALUE NOT EXCEEDING 20
200929- Null |
12% |
20092900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPEFRUIT (INCLUDING POMELO) JUICE : — OTHER
200931- Null |
12% |
20093100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – JUICE OF ANY OTHER SINGLE CITRUS FRUIT : OF A BRIX VALUE NOT EXCEEDING 20
200939- Null |
12% |
20093900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – JUICE OF ANY OTHER SINGLE CITRUS FRUIT : OTHER
200941- Null |
12% |
20094100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – PINEAPPLE JUICE : OF A BRIX VALUE NOT EXCEEDING 20
200949- Null |
12% |
20094900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – PINEAPPLE JUICE : OTHER
200950- Null |
12% |
20095000 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER TOMATO JUICE
200961- Null |
12% |
20096100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPE JUICE (INCLUDING GRAPE MUST) : OF A BRIX VALUE NOT EXCEEDING 30
200969- Null |
12% |
20096900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – GRAPE JUICE (INCLUDING GRAPE MUST) : OTHER
200971- Null |
12% |
20097100 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – APPLE JUICE : OF A BRIX VALUE NOT EXCEEDING 20
200979- Null |
12% |
20097900 | FRUIT JUICES (INCLUDING GRAPE MUST) ANDVEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER – APPLE JUICE : OTHER | 12% |
200980 | JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE | 12% |
200981 | CRANBERRY | 12% |
20098100 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–CRANBERRY (VACCINIUM MACROCARPON,VACCINIU | 12% |
200989 | OTHER | 12% |
20098910 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–OTHER —MANGO JUICE | 12% |
20098990 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER-JUICE OF ANY OTHER SINGLE FRUIT OR VEGETABLE–OTHER —OTHER | 12% |
200990 | MIXTURES OF JUICES | 12% |
20099000 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOTCONTAINING ADDED SPIRIT, WHETHER OR NOTCONTAINING ADDED SUGAR OR OTHERSWEETENING MATTER MIXTURES OF JUICES | 12% |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.