The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rate & HSN Code for Meat and Edible Meat Offal (Chapter 2) encompass the classification codes and tax rates applicable to various types of meat, including bovine, swine, sheep, goats, poultry, and other animals, both fresh and processed.
HSN Code | Description | GST Rate |
0201 | Meat of Bovine Animals, Fresh and Chilled | NIL |
0201 10 00 | Carcasses and half-carcasses (chilled) | 0 |
0201 20 00 | Other cuts with bone-in | 0 |
0201 30 00 | Boneless | 0 |
0202 | Meat of Bovine Animals, Frozen | |
0202 10 00 | Carcasses and half-carcasses (frozen) | 12 |
0202 20 00 | Other cuts with bone in (frozen) | 12 |
0202 30 00 | Boneless (frozen) | 12 |
0203 | Meat of Swine, Fresh, Chilled or Frozen | |
0203 11 00 | Carcasses and half-carcasses | 0 |
0203 12 00 | Hams, shoulders and cuts thereof, with bone-in | 0 |
0203 19 00 | Other | 0 |
0203 21 00 | Carcasses and half-carcasses (Frozen) | 12 |
0203 22 00 | Hams, shoulders and cuts thereof, with bone-in (Frozen) | 12 |
0203 29 00 | Other | 12 |
0204 | Meat of Sheep or Goats, Fresh, Chilled or Frozen | NIL |
0204 10 00 | Carcasses and half-carcasses of lamb, fresh or chilled | 0 |
0204 21 00 | Carcasses and half-carcasses | 0 |
0204 22 00 | Other cuts with bone-in | 0 |
0204 23 00 | Boneless | 0 |
0204 30 00 | Carcasses and half-carcasses of lamb, frozen | 0 |
0204 41 00 | Carcasses and half-carcasses (Frozen) | 12 |
0204 42 00 | Other cuts with bone-in(Frozen) | 12 |
0204 43 00 | Boneless (Frozen) | 12 |
0204 50 00 | Meat of goats (Frozen) | 12 |
0205 00 00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen (Frozen) | NIL |
0206 | Edible Offal of Bovine Animals, Swine, Sheep, Goats, Horses, Asses, Mules or Hinnies, Fresh, Chilled or Frozen. | NIL |
0206 10 00 | Of bovine animals, fresh or chilled | 0 |
0206 21 00 | Of bovine animals Tongues (Frozen) | 12 |
0206 22 00 | Of bovine animals Livers (Frozen) | 12 |
0206 29 00 | Of bovine animals Other (Frozen) | 12 |
0206 30 00 | Of bovine animals of swine, fresh or chilled | 0 |
0206 41 00 | Of swine, frozen Livers | 12 |
0206 49 00 | Of swine, frozen Other | 12 |
0206 80 | Other, fresh or chilled | NIL |
0206 80 10 | Of sheep/goats | 0 |
0206 80 90 | Other | 0 |
0206 90 | Other, frozen | NIL |
0206 90 10 | Of sheep/goats | 12 |
0206 90 90 | Other | 12 |
0207 | Meat and Edible Offal, of the Poultry of Heading 0105, Fresh, Chilled or Frozen | NIL |
0207 11 00 | Of fowls, Not cut in pieces, fresh or chilled | 0 |
0207 12 00 | Of fowls, Not cut in pieces, frozen | 12 |
0207 13 00 | Of fowls Cuts and offal, fresh or chilled | 0 |
0207 14 00 | Of fowls, Cuts and offal, frozen | 12 |
0207 24 00 | Of turkeys, Not cut in pieces, fresh or chilled | 0 |
0207 25 00 | Of turkeys, Not cut in pieces, frozen | 12 |
0207 26 00 | Of turkeys, Cuts and offal, fresh or chilled | 0 |
0207 27 00 | Of turkeys, Cuts and offal, frozen | 12 |
0207 41 00 | Of ducks, Not cut in pieces, fresh or chilled | 0 |
0207 42 00 | Of ducks, Not cut in pieces, frozen | 12 |
0207 43 00 | Of ducks, Fatty livers, fresh or chilled | 0 |
0207 44 00 | Of ducks, Other, fresh or chilled | 0 |
0207 45 00 | Of ducks, Other, frozen | 12 |
0207 51 00 | Of geese, Not cut in pieces, fresh or chilled | 0 |
0207 52 00 | Of geese, Not cut in pieces, frozen | 12 |
0207 53 00 | Of geese, Fatty livers, fresh or chilled | 0 |
0207 54 00 | Of geese, Other, fresh or chilled | 0 |
0207 55 00 | Of geese, Other, frozen | 12 |
0207 60 00 | Of geese, Of guinea fowls | NIL |
0208 | Other Meat and Edible Meat Offal, Fresh, Chilled or Frozen | NIL |
0208 10 00 | Of rabbits or hares | NIL |
0208 30 00 | Of primates | NIL |
0208 40 00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | NIL |
0208 50 00 | Of reptiles (including snakes and turtles) | NIL |
0208 60 00 | Camels and other camelids (Camelidae) | NIL |
0208 90 | Other | NIL |
0208 90 10 | Of wild animals | NIL |
0208 90 90 | Other | NIL |
0209 | Pig Fat, Free of Lean Meat and Poultry Fat, Not Rendered or Otherwise Extracted, Fresh, Chilled, Frozen, Salted, In Brine, Dried or Smoked | NIL |
0209 10 00 | Of pigs | NIL |
0209 90 00 | Other | NIL |
0210 | Meat and Edible Meat Offal, Salted, In Brine, Dried or Smoked; Edible Flours and Meals of Meat or Meat Offal | NIL |
0210 11 00 | Meat of swine, Hams, shoulders and cuts thereof, with bone-in | 12 |
0210 12 00 | Meat of swine, Bellies (streaky) and cuts thereof | 12 |
0210 19 00 | Meat of swine, Other | 12 |
0210 20 00 | Meat of swine, Meat of bovine animals | 12 |
0210 91 00 | Of primates | NIL |
0210 92 00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | NIL |
0210 93 00 | Of reptiles (including snakes and turtles) | NIL |
0210 99 00 | Other | NIL |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.