The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rates & HSN Codes on Non-Edible Animal Products – Animal Hair, Shells, Bone, Feathers & Skin (Chapter 5) include classification codes and tax rates for items like animal hair, shells, bones, feathers, and skin, utilized primarily for industrial, decorative, and crafting purposes.
HSN Code | Description | Rate (%) |
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair | NILL |
0502 | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. | 5 |
05029010 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – BADGER HAIR AND OTHER BRUSH MAKING HAIR | 5% |
05029020 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – YAK TAIL HAIR | 5% |
05029090 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – OTHER | 5% |
0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked (inserted w.e.f 14/11/2017 : and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] |
5 |
05040010 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, … | 5% |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 5 |
0506 | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products | NILL |
0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, unworked or simply prepared but not cut to shape; powder and waste of these products. [Except 050790] | 5 |
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 5 |
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. | 5 |
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen. | 5 |
0511 | Semen including frozen semen | NILL |
050790 | All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. | NILL |
5029010 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – BADGER HAIR AND OTHER BRUSH MAKING HAIR | 5% |
5029020 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – YAK TAIL HAIR | 5% |
5029090 | PIGS, HOGS OR BOARS BRISTLES AND HAIR; – BADGER HAIR AND OTHER BRUSH MAKING – HAIR; WASTE OF SUCH BRISTLES OR HAIR – OTHER : – OTHER | 5% |
5040039 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 0% |
5040049 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 5% |
5040059 | GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, FROZEN, SALTED, – IN BRINE, DRIED OR SMOKED – GUTS, BLADDERS AND STOMACHS OF ANIMALS – (OTHER THAN FISH), WHOLE AND PIECES – THEREOF, FRESH, CHILLED, F | 0% |
5051090 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059010 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059021 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059029 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059031 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059039 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059091 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5059099 | SKINS AND OTHER PARTS OF BIRDS, WITH THEIR – FEATHERS OR DOWN, FEATHERS AND PARTS OF – FEATHERS (WHETHER OR NOT WITH TRIMMED – EDGES) AND DOWN, NOT FURTHER WORKED THAN – CLEANED, DISINFECTED OR TREATED FOR – PRESERVATION; POWDER AND WASTE OF – FEATHERS OR | 5% |
5061019 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – – BONES, INCLUDING HORN-CORES, CRUSHED : – OTHER | 5% |
5061029 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONE GRIST : OTHER | 5% |
5061039 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – OSSEIN – OTHER | 5% |
5061049 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OSSEIN AND BONES TREATED WITH ACID : – BONES, HORN-CONES AND PARTS THEREOF, NOT – CRUSHED : – O | 5% |
5069011 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : BONE MEAL : – OF WILD ANIMALS | 5% |
5069019 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER – BONE MEAL : – : OTHER | 5% |
5069091 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : OTHER : OF WILD ANIMALS | 5% |
5069099 | BONES AND HORN-CORES, UNWORKED, – DEFATTED, SIMPLY PREPARED (BUT NOT CUT TO – SHAPE), TREATED WITH ACID OR DEGELATINISED – POWDER AND WASTE OF THESE PRODUCTS – OTHER : OTHER : OTHER | 5% |
5079010 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HOOF MEAL | 5% |
5079020 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HORN MEAL | 5% |
5079030 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : HOOVES, CLAWS, NAILS AND BEAKS | NILL |
5079040 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : ANTLERS | NILL |
5079050 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : BUFFALO HORNS | NILL |
5079060 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : TORTOISE- SHELL | NILL |
5079070 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : CLAWS AND WASTE OF TORTOISE SHELL | NILL |
5079090 | IVORY, TORTOISE-SHELL, WHALEBONE AND – WHALEBONE HAIR, HORNS, ANTLERS, HOOVES, – NAILS, CLAWS AND BEAKS, UNWORKED OR SIMPLY – PREPARED BUT NOT CUT TO SHAPE; POWDER AND – WASTE OF THESE PRODUCTS – OTHER : OTHER | NILL |
5080010 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | NILL |
5080020 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | NILL |
5080030 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | NILL |
5080040 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | NILL |
5080050 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | NILL |
5080090 | CORAL AND SIMILAR MATERIALS, UNWORKED – OR SIMPLY PREPARED BUT NOT OTHERWISE – WORKED; SHELLS OF MOLLUSCS, CRUSTACEANS – OR ECHINODERMS AND CUTTLE-BONE, – UNWORKED OR SIMPLY PREPARED BUT NOT – CUT TO SHAPE, POWDER AND WASTE THEREOF – CORAL AND SIMILAR MAT | NILL |
5090010 | NATURAL SPONGES OF ANIMAL ORIGIN – NATURAL SPONGES OF ANIMAL ORIGIN : – OF WILD LIFE | NILL |
5090090 | NATURAL SPONGES OF ANIMAL ORIGIN – NATURAL SPONGES OF ANIMAL ORIGIN : – OTHER | 5% |
5100091 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
5100099 | AMBERGRIS, CASTOREUM, CIVET AND MUSK; – CANTHARIDES; BILE, WHETHER OR NOT DRIED; – GLANDS AND OTHER ANIMAL PRODUCTS USED – IN THE PREPARATION OF PHARMACEUTICAL – PRODUCTS, FRESH, CHILLED, FROZEN OR – OTHERWISE PROVISIONALLY PRESERVED – AMBERGRIS, CASTOREU | 5% |
5119110 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – FISH NAILS | NILL |
5119120 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – FISH TAILS | NILL |
5119130 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – OTHER FISH WASTE | NILL |
5119190 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : – PRODUCTS OF FISH OR CRUSTACEANS, MOLLUSCS – OR OTHER AQUATIC INVERTEBRATES; DEAD ANIMALS – OF CHAPTER 3 : – OTHER | NILL |
5119911 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SILKWORM PUPAE : – ARTEMIA | NILL |
5119919 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SILKWORM PUPAE : – OTHER | 5% |
5119921 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SINEWS AND TENDONS : – OF WILD LIFE | 5% |
5119929 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – SINEWS AND TENDONS : – OTHER | 5% |
5119991 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – FROZEN SEMEN, OTHER THAN BOVINE; BOVINE EMBRYO | 5% |
5119992 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – OF WILD LIFE | 5% |
5119999 | ANIMAL PRODUCTS NOT ELSEWHERE SPECIFIED – OR INCLUDED; DEAD ANIMALS OF CHAPTER 1 OR 3, – UNFIT FOR HUMAN CONSUMPTION – OTHER : OTHER : – OTHER : – OTHER | 5% |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.