The HSN code is a global system for classifying products. It uses numbers and names to categorize goods. These codes help with taxes, customs, and data collection. Each product gets a unique code based on its features. It ensures consistency in trade rules worldwide.
GST Rates & HSN Codes on Edible Animal Products – Eggs, Honey & Milk Products like Cheese, Curd and Cream (Chapter 4) encompass classification codes and tax rates for eggs, honey, milk, cheese, curd, cream, and other dairy products, ensuring uniform taxation across these items.
HSN Code | Description | GST Rate |
401 | Milk And Cream, Not Concentrated Nor Containing Added Sugar Or Other Sweetening Matter | 5% |
4011000 | Milk And Cream-Fat Content, By Weight, <= 1% | 5% |
4012000 | Milk And Cream-Fat Content, By Weight >1% <= 6% | 5% |
4014000 | Milk And Cream, Not Concentrated Nor Containing Added Sugar Or Other Sweetening Matter – Of A Fat Content, By Weight, Exceeding 6% But Not Exceeding 10% | 5% |
4015000 | Milk And Cream, Not Concentrated Nor Containing Added Sugar Or Other Sweetening Matter – Of A Fat Content, By Weight, Exceeding 10% | 5% |
402 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter | 5% |
4021010 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter Skimmed In Powder, Granules Or Other Solid Forms, Of A Fat Content, By Weight Not Exceeding 1.5% : Skimmed Milk | 5% |
4021020 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter In Powder, Granules Or Other Solid Forms, Of A Fat Content, By Weight Not Exceeding 1.5% : Milk Food For Babies | 5% |
4021090 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter In Powder, Granules Or Other Solid Forms, Of A Fat Content, By Weight Not Exceeding 1.5% : Other | 5% |
4022100 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter In Powder, Granules Or Other Solid Forms, Of A Fat Content, By Weight Exceeding 1.5% : Not Containing Added Sugar Or Other Sweetening Matter. | 5% |
4022910 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter Whole Milk | 5% |
4022920 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter Milk For Babies | 5% |
4022990 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter Other | 5% |
4029110 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matterother : Not Containing Added Sugar Or Other Sweetening Matter : Condensed Milk | 12% has replaced 18% |
4029190 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matterother : Not Containing Added Sugar Or Other Sweetening Matter : Other | 5% |
4029910 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matterother : Other : Whole Milk | 5% |
4029920 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matterother : Other : Condensed Milk | 18% |
4029990 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matterother : Other : Other | 5% |
403 | Butter Milk, Curdled Milk And Cream, Yogurt, Kephir And Other Fermented Or Acidified Milk And Cream, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter Or Flavoured Or Containing Added Fruit, Nuts Or Cocoa | 5% |
4031000 | Buttermilk, Curdled Milk And Cream, Yogurt, Kephir And Other Fermented Or Acidified Milk And Cream, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter Or Flavoured Or Containing Added Fruit, Nuts Or Cocoa Yogurt | 5% |
4039010 | Buttermilk, Curdled Milk And Cream, Yogurt, Kephir And Other Fermented Or Acidified Milk And Cream, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter Or Flavoured Or Containing Added Fruit, Nuts Or Cocoa Other Butter Milk | 5% |
4039090 | Buttermilk, Curdled Milk And Cream, Yogurt, Kephir And Other Fermented Or Acidified Milk And Cream, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter Or Flavoured Or Containing Added Fruit, Nuts Or Cocoa Other Other | 5% |
404 | Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter; Products Consisting Of Natural Milk Constituents, Whether Or Not Containing Added Sugar Or Other Sweetening Matter, Not Elsewhere Specified Or Included | 5% |
40410 | Whey And Modified Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter | 5% |
4041010 | Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter; Products Consisting Of Natural Milk Constituents, Whether Or Not Containing Added Sugar Or Other Sweetening Matter, Not Elsewhere Specified Or Included Whey And Modified Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter : Whey, Concentrated, Evaporated Or Condensed, Liquid Or Semi?Solid | 5% |
4041020 | Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter; Products Consisting Of Natural Milk Constituents, Whether Or Not Containing Added Sugar Or Other Sweetening Matter, Not Elsewhere Specified Or Included Whey And Modified Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter : Whey, Dry, Blocks And Powdered | 5% |
4041090 | Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter; Products Consisting Of Natural Milk Constituents, Whether Or Not Containing Added Sugar Or Other Sweetening Matter, Not Elsewhere Specified Or Included Whey And Modified Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter : Other | 5% |
4049000 | Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter; Products Consisting Of Natural Milk Constituents, Whether Or Not Containing Added Sugar Or Other Sweetening Matter, Not Elsewhere Specified Or Included Whey And Modified Whey, Whether Or Not Concentrated Or Containing Added Sugar Or Other Sweetening Matter : Other | 5% |
405 | Butter And Other Fats And Oils Derived From Milk; Dairy Spreads | 12% |
4051000 | Butter And Other Fats And Oils Derived From Milk; Dairy Spreads Butter | 12% |
4052000 | Butter And Other Fats And Oils Derived From Milk; Dairy Spreads Dairy Spreads | 12% |
4059010 | Butter And Other Fats And Oils Derived From Milk; Dairy Spreads Other : Butter Oil | 12% |
4059020 | Butter And Other Fats And Oils Derived From Milk; Dairy Spreads Other Ghee | 12% |
4059090 | Butter And Other Fats And Oils Derived From Milk; Dairy Spreads Other Other | 12% |
406 | Cheese And Curd | 5% 12% |
406 | Cheese And Curd | 0 |
4061000 | Cheese And Curd Fresh (Unripened Or Uncured) Cheese, Including Whey Cheese And Curd | 5% 12% |
4062000 | Cheese And Curd Grated Or Powdered Cheese, Of All Kinds | 5% 12% |
4063000 | Cheese And Curd Processed Cheese Not Grated Or Powdered | 5% 12% |
4064000 | Cheese And Curd Blue-Veined Cheese And Other Cheese Containing Veins Produced By Penicillium Roqueforti | 5% 12% |
4069000 | Cheese And Curd Other Cheese | 5% 12% |
0407 | Birds’ eggs, in shell, fresh, preserved or cooked | NIL | ||||
0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 5 | ||||
0409 | Natural honey, other than put up in unit container and bearing a registered brand name | NIL |
0410 | Edible products of animal origin, not elsewhere specified or included | 5 |
Disclaimer: The rates and HSN codes are given above to the best of our knowledge and information. There may be various variations due to updates by the government. If you need any information regarding HSN code and GST rates then please visit CBIC website.
Simplify your business operation with CaptainBiz GST Billing Software and use our GST calculator to calculate GST.